Serial No | Species Most | Abundant Rhizospheric Genus |
---|---|---|
1 | Acrostichum aureum Linn. | Heliobacterium modesticaldum Icel |
2 | Mynaria quercifolia. (L.)J.Smith. | Pantoae sp. |
3 | Marsilea quadrifolia L. | Sinorhizobium sp. |
4 | Ceratopteris pteridoides (Hook.) | Hieron Chthoniibacter sp. |
5 | Microsorum punctatum (L.) Copel. | Candidatus solibacter |
6 | Christella dentata Forssk. | Arthrobacter sp |
7 | Pyrrosia lanceolata. (L.)Farwell. | Paenibacillus sp, |
2021 © Fern Metagenome Database.
Powered By Triple A Tech