| Serial No | Specimen | Rhizospheric | Endophytic |
|---|---|---|---|
| 1. | Acrostichum aureum Linn. | SRRI013242443 | PRJNA565911 |
| 2. | Drynaria quercifolia. (L.) J.Smith. | SRR1013242427 | PRJNA565911 |
| 3. | Pyrrosia lanceolata. (L.)Farwell. | SRRI013242426 | PRJNA565911 |
| 4. | Marsilea quadrifolia L. | SRRI013242428 | PRJNA5659I1 |
| 5. | Ceratopteris pteridoides (Hook.) Hieron | SRR1013242429 | PRJNA565911 |
| 6. | Microsorum punctatum (L.) Copel. | SRR1013242430 | PRJNA565911 |
| 7. | Christella dentata Forssk. | SRRI013242431 | PRJNA565911 |
2021 © Fern Metagenome Database.
Powered By Triple A Tech